Lot # | Address | Style |
---|---|---|
1 | CORNER LOT | Daylight |
2 | 11710 Port Royal Drive | Daylight |
3 | 11714 Port Royal Drive | Walkout |
4 | 11718 Port Royal Drive | Walkout |
5 | 11722 Port Royal Drive | Walkout |
6 | 11804 Port Royal Drive | Walkout |
7 | 11808 Port Royal Drrive | Walkout |
8 | 11812 Port Royal Drive | Walkout |
9 | 11854 S 118th Ave | Walkout |
10 | 11858 S 118th Ave | Walkout |
11 | 11902 S 118th Ave | Walkout |
12 | 11906 S 118th Ave | Walkout |
13 | 11952 S 118th Ave | Walkout |
14 | 11956 S 118th Ave | Walkout |
15 | 11960 S 118th Ave | Walkout |
16 | 11964 S 118th Ave | Walkout |
17 | 11968 S 118th Ave | Walkout |
18 | 11972 S 118th Ave | Walkout |
19 | 11976 S 118th Ave | Walkout |
20 | 11980 S 118th Ave | Walkout |
21 | CORNER LOT | Walkout |
22 | CORNER LOT | Flat |
23 | 11977 S 118th Ave | Flat |
24 | 11973 S 118th Ave | Flat |
25 | 11969 S 118th Ave | Flat |
26 | 11966 S 118th Ave | Flat |
27 | 11961 S 118th Ave | Flat |
28 | CORNER LOT | Flat |
29 | CORNER LOT | Flat |
30 | 11903 S 118th Ave | Flat |
31 | 11859 S 118th Ave | Flat |
32 | CORNER LOT | Flat |
33 | 11803 Port Royal Drive | Flat |
34 | 11721 Port Royal Drive | Flat |
35 | 11717 Port Royal Drive | Flat |
36 | 11713 Port Royal Drive | Flat |
37 | 11709 Port Royal Drive | Flat |
38 | CORNER LOT | Flat |
39 | CORNER LOT | Flat |
40 | 11708 Portage Drive | Flat |
41 | 11712 Portage Drive | Daylight |
42 | 11716 Portage Drive | Walkout |
43 | 11720 Portage Drive | Walkout |
44 | 11904 S 118th Street | Walkout |
45 | CORNER LOT | Walkout |
46 | CORNER LOT | Walkout |
47 | 11954 S 118th Street | Walkout |
48 | 11958 S 118th Street | Walkout |
49 | 11962 S 118th Street | Walkout |
50 | 11966 S 118th Street | Walkout |
51 | CORNER LOT | Walkout |
52 | CORNER LOT | Flat |
53 | 11963 S 118th Street | Flat |
54 | 11959 S 118th Street | Flat |
55 | 11955 S 118th Street | Flat |
56 | CORNER LOT | Flat |
57 | CORNER LOT | Daylight |
58 | 11960 S 117th Street | Daylight |
59 | 11964 S 117th Street | Flat |
60 | CORNER LOT | Flat |
61 | CORNER LOT | Flat |
62 | 11963 S 117th Street | Daylight |
63 | 11959 S 117th Street | Walkout |
64 | 11955 S 117th Street | Walkout |
65 | 11754 White Pine Drive | Walkout |
66 | 11758 White Pine Drive | Walkout |
67 | CORNER LOT | Flat |
68 | CORNER LOT | Flat |
69 | 11713 Portage Drive | Flat |
70 | 11709 Portage Drive | Flat |
71 | 11705 Portage Drive | Flat |
72 | CORNER LOT | Flat |
73 | 11914 S 117th Street | Flat |
74 | 11918 S 117th Street | Flat |
75 | 11922 S 117th Street | Flat |
76 | 11926 S 117th Street | Flat |
77 | CORNER LOT | Flat |
78 | 11867 S 117th Street | Flat |
79 | 11903 S 117th Street | Flat |
80 | 11907 S 117th Street | Flat |
81 | 11911 S 117th Street | Flat |
82 | 11915 S 117th Street | Flat |
83 | 11919 S 117th Street | Flat |
84 | 11923 S 117th Street | Flat |
85 | 11927 S 117th Street | Flat |
86 | CORNER LOT | Flat |
87 | 11614 Sunburst Drive | Flat |
88 | 11610 Sunburst Drive | Flat |
89 | 11606 Sunburst Drive | Flat |
90 | 11602 Sunburst Drive | Flat |
91 | 11512 Sunburst Drive | Flat |
92 | 11508 Sunburst Drive | Flat |
93 | 11504 Sunburst Drive | Flat |
94 | 11460 Sunburst Drive | Flat |
95 | 11456 Sunburst Drive | Flat |
96 | CORNER LOT | Flat |
GoNebraska.com