Lot # | Address | Style | Price |
---|---|---|---|
1 | 6037 N HWS Cleveland Blvd | Lake Front | $90,000 |
2 | 6031 N HWS Cleveland Blvd | Lake Front | $90,000 |
3 | 6025 N HWS Cleveland Blvd | Lake Front | $90,000 |
4 | 6019 N HWS Cleveland Blvd | Lake Front | $90,000 |
5 | 6013 N HWS Cleveland Blvd | Lake Front | $90,000 |
6 | 6007 N HWS Cleveland Blvd | Lake Front | $90,000 |
7 | 6001 N HWS Cleveland Blvd | Lake Front | $90,000 |
8 | 5917 N HWS Cleveland Blvd | Lake Front | $90,000 |
9 | 5911 N HWS Cleveland Blvd | Lake Front | $90,000 |
10 | 5905 N HWS Cleveland Blvd | Lake Front | $90,000 |
11 | 5821 N HWS Cleveland Blvd | Lake Front | $90,000 |
12 | 5815 N HWS Cleveland Blvd | Lake Front | $90,000 |
13 | 5809 N HWS Cleveland Blvd | Lake Front | $90,000 |
14 | 5803 N HWS Cleveland Blvd | Lake Front | $90,000 |
15 | 5802 N 169th St | WO | $96,000 |
16 | 5810 N 169th St | WO | $95,000 |
17 | 5816 N 169th St | WO | $95,000 |
18 | 5822 N 169th St | WO | $95,000 |
19 | 5828 N 169th St | WO | $95,000 |
20 | 5902 N 169th St | WO | $95,000 |
21 | 5908 N 169th St | WO | $95,000 |
22 | 5914 N 169th St | WO | $95,000 |
23 | 5920 N 169th St | WO | $92,000 |
24 | 6002 N 169th St | WO | $96,000 |
25 | 6006 N 169th St | WO | $95,000 |
26 | 6010 N 169th St | WO | $95,000 |
27 | 6014 N 169th St | WO | $95,000 |
28 | 6018 N 169th St | WO | $96,000 |
29 | 6015 N 169th St | Sloping | OFF MARKET |
30 | 6007 N 169th St | Sloping | OFF MARKET |
31 | 16890 Crown Point Ave | Sloping | OFF MARKET |
32 | 16886 Crown Point Ave | Sloping | OFF MARKET |
33 | 16882 Crown Point Ave | Sloping | OFF MARKET |
34 | 16878 Crown Point Ave | Terrace | OFF MARKET |
35 | 16874 Crown Point Ave | Terrace | $85,000 |
36 | 16870 Crown Point Ave | Terrace | $85,000 |
37 | 16866 Crown Point Ave | Terrace | $85,000 |
38 | 16862 Crown Point Ave | Terrace | $85,000 |
39 | 16854 Crown Point Ave | Terrace | $85,000 |
40 | 6016 N 168th Ave | Terrace | $85,000 |
41 | 16855 Crown Point Ave | WO | $96,000 |
42 | 16859 Crown Point Ave | WO | $95,000 |
43 | 16863 Crown Point Ave | WO | $95,000 |
44 | 16867 Crown Point Ave | WO | $95,000 |
45 | 16875 Crown Point Ave | WO | $86,000 |
46 | 5921 N 169th St | Terrace | $96,000 |
47 | 5915 N 169th St | Terrace | $85,000 |
48 | 5909 N 169th St | Terrace | $85,000 |
49 | 5903 N 169th St | Terrace | $85,000 |
50 | 5831 N 169th St | Terrace | $85,000 |
51 | 5825 N 169th St | Terrace | $85,000 |
52 | 5819 N 169th St | Terrace | $85,000 |
53 | 5813 N 169th St | Terrace | $85,000 |
54 | 5807 N 169th St | Terrace | $85,000 |
55 | 5801 N 169th St | Terrace | $85,000 |
56 | 5820 N 168th Ave | WO | $81,000 |
57 | 5828 N 168th Ave | WO | $76,000 |
58 | 5902 N 168th Ave | WO | $76,000 |
59 | 5906 N 168th Ave | WO | $76,000 |
60 | 5910 N 168th Ave | WO | $76,000 |
61 | 5914 N 168th Ave | WO | $76,000 |
62 | 6021 N 168th Ave | Villa – Flat | $53,900 |
63 | 6017 N 168th Ave | Villa – Flat | $49,900 |
64 | 6013 N 168th Ave | Villa – Flat | $49,900 |
65 | 6009 N 168th Ave | Villa – Flat | $53,900 |
66 | 6005 N 168th Ave | Villa – Flat | $53,900 |
67 | 6001 N 168th Ave | Villa – Flat | $53,900 |
68 | 5915 N 168th Ave | Villa – Flat | $53,900 |
69 | 5911 N 168th Ave | Villa – Flat | $53,900 |
70 | 5907 N 168th Ave | Villa – Flat | $53,900 |
71 | 5903 N 168th Ave | Villa – Flat | $53,900 |
72 | 5829 N 168th Ave | Villa – Flat | $53,900 |
73 | 5825 N 168th Ave | Villa – Flat | $53,900 |
74 | 5821 N 168th Ave | Villa – Flat | $54,900 |
75 | 5817 N 168th Ave | Villa | $50,900 |
76 | 5813 N 168th Ave | Villa | $55,900 |
77 | 5809 N 168th Ave | Villa | $55,900 |
78 | 5805 N 168th Ave | Villa | $53,900 |
79 | 5801 N 168th Ave | Villa | $49,900 |
80 | 5726 N 169th St | WO | $95,000 |
81 | 5720 N 169th St | WO | $95,000 |
82 | 5714 N 169th St | WO | $86,000 |
83 | 5708 N 169th St | WO | $95,000 |
84 | 5702 N 169th St | WO | $92,500 |
85 | 16820 Hartman Ave | WO | $86,000 |
86 | 16816 Hartman Ave | WO | $86,000 |
87 | 16812 Hartman Ave | WO | $86,000 |
88 | 16808 Hartman Ave | WO | $86,000 |
GoNebraska.com